Accutech Middle East FZCO

Dubai Silicon Oasis

sales@accutech.ae

Office Hour : 8:30 AM - 5:30 PM

Home / Products

Straights

Bulkhead Connectors

  • Bulkhead Connectors
  • Model No. :
  • Brand : Alco-Valves

The Alco Valves Group compression fitting data sheets provide a comprehensive guide to the measurements of each component in the entire Alco-Lok range. The sheets have been carefully produced to provide all the necessary technical information you need to help and identify which fitting is best suited to your requirements. Please contact the Alco Valves Group for any further technical advice.

Female Bulkhead Connectors

Metric Dimensions (mm)

T o/d P M D F G Nut F1 H J L Max Panel L1 Panel Hole
6 1/8 10 17 14 14 17 39 35 26 12 48 11.6
6 1/4 15 17 14 14 17 44 35 26 12 53 11.6
10 1/4 15 18 17 19 19 47 38 29.5 10 55.5 16.4
12 3/8 16 24 22 22 24 50 43 32 14 61 19.5
12 1/2 20 24 27 22 24 58 43 32 14 69 19.5

Imperial Dimensions (inch)

T o/d P M D F G Nut F1 H J L L1 Panel Hole Max Panel
1/4 1/8 0.39 60 5/8 9/16 5/8 1.56 1.32 1.03 1.85 29/64 0.4
1/4 1/4 0.59 0.6 3/4 9/16 5/8 1.75 1.32 1.03 2.04 29/64 0.4
3/8 1/4 0.59 0.66 3/4 11/16 3/4 1.88 1.45 1.16 2.17 37/64 0.4
1/2 3/8 0.59 0.9 15/16 7/8 15/16 2.03 1.65 1.25 2.43 49/64 0.5
1/2 1/2 0.78 0.9 1-1/16 7/8 15/16 2.22 1.65 1.25 2.62 49/64 0.5

Male Bulkhead Connectors

Metric Dimensions (mm)

T o/d P M D F G Nut F1 H J L Max Panel L1 Panel Hole
6 1/8 10 17 14 14 17 42 35 26 51 11.6 12
6 1/4 15 17 14 14 17 47 35 265 56 11.6 12
10 1/4 15 18 17 19 19 52 38 29.5 60.5 16.4 10
12 1/2 20 24 22 22 24 60 43 32 71 19.5 14

Imperial Dimensions (inch)

T o/d P M D F G Nut F1 H J L Max Panel L1 Panel Hole
1/4 1/8 0.38 0.6 5/8 9/16 5/8 1.66 1.32 1.03 1.95 29/64 0.4
1/4 1/4 0.56 0.6 5/8 9/16 5/8 1.81 1.32 1.03 2.1 29.64 0.4
3/8 1/4 0.56 0.66 3/4 11/16 3/4 1.97 1.45 1.16 2.26 37/64 0.4
1/2 1/2 0.75 0.9 15/16 7/8 15/16 2.28 1.65 1.25 2.68 49/64 0.5

Related Products